The Xiaomi Mi Handheld Cordless Vacuum Cleaner 1C has been popular in its introduction to Australia, and it's easy to see why, with great hardware, reviews and performance all-round without the price tag that will hurt your wallet. We have received many questions about how it compares against other models such as Dyson branded handheld vacuums, so this side-by-side table will allow you to see a clear comparison into which handheld Vaccuum is best for you!
Products/Features | Mi handheld vacuum 1C | ROIDMI Z1 | Roidmi X20 | Roidmi X30 Pro | Dreame V9 | Kogan T10 Pro | Dyson V8 Origin | Dyson V10 | Dyson V11 |
Price | $328 | $329.95 | $249.00 | $539.00 | $999.00 | $1299.00 | |||
Electric motor | BLDC, max 100k rmp | BLDC, max 100k rmp | BLDC, max 120k rmp | Engine-X 2.0, 120k rmp | BLDC, max 100k rmp | BLDC | max 110k rmp | max 125k rmp | max 125k rmp |
Cyclones technology | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes |
Suction | 20KPa | 22KPa | 25KPa | 26.5KPa | 20KPa | 23KPa | - | - | - |
Suction power | 120AW(Max) | 120AW(Max) | 145AW(Max) | 150AW(Max) | 120AW(Max) | - | 115AW(Max) | 150AW(Max) | 185AW(Max) |
Nozzle | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 6 | 6 |
Battery | 2500mAh | 2500mAh | 2500mAh | 2500mAh | 2500mAh | 2600mAh | 2800mAh | 2600mAh | 2600mAh |
Duration | 8 mins(Max) 30mins(Standard) 60mins(Eco) |
10 mins(Max) 30mins(Standard) 60mins(Eco) |
10 mins(Max) 40mins(Standard) 65mins(Eco) |
10 mins(Max) 30mins(Standard) 70mins(Eco) |
8 mins(Max) 28mins(Standard) 60mins(Eco) |
Boost Mode: 15 Minutes Standard Mode: 60 Minutes |
Up to 40 Mins | Up to 60 Mins | Up to 60 Mins |
Filter | HEPA , Washable | HEPA+Rear filter | HEPA+Rear filter | HEPA+Rear filter | HEPA , Washable | HEPA , Washable | HEPA , Washable | HEPA , Washable | HEPA , Washable |
Dust bag | 500ml | 650ml | 400ml | 550ml | 500ml | 600ml | 540ml | 750ml | 760ml |
Wall-mount docking station in package | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mop Function | No | Yes | Yes | Yes | No | No | No | No | No |
Other Features | Magnetic absorption wireless charging; | Replaceable battery design;Smart APP control;Magnetic absorption wireless charging; | smart OLED colorful screen; LED light; Magnetic absorption wireless charging; Smart APP control |
LCD Screen; Auto adjust suction power |